| Item # | Horse Feed | Size | Price | |
| Pleasure/Leisure | ||||
| B37150 | Horseman's Select 12% Sweet Feed | 50# Bag | $10.99 | |
| HS09P50 | Horseman's Select 12% Pellet | 50# Bag | $10.99 | |
| B344P50 | Safe ’n Easy™ Pellet | 50# Bag | $15.99 | |
| B345T50 | Safe ’n Easy™ Texturized | 50# Bag | $17.89 | |
| B347P50 | Senior Pelleted | 50# Bag | $18.16 | |
| B34850 | Senior GC | 50# Bag | $25.13 | |
| B322T50 | Senior Texturized | 50# Bag | $18.49 | |
| B305P50 | Pleasure Pelleted | 50# Bag | $13.79 | |
| B300T50 | Pleasure Sweet | 50# Bag | $14.51 | |
| B304P50 | Wrangler Pellet | 50# Bag | $15.20 | |
| B307Q50 | Wrangler Cubes | 50# Bag | $16.11 | |
| B333P50 | Supreme™ 10 | 50# Bag | $15.44 | |
| B334P50 | Supreme™ 14 | 50# Bag | $15.49 | |
| Breeding | ||||
| B30850 | Mare's Milk Plus® | 50# Bag | $135.30 | |
| B30808 | Mare's Milk Plus® | 8# Bucket | $32.71 | |
| B309E50 | Foal Starter | 50# Bag | $34.83 | |
| B316P50 | Growth Pellet | 50# Bag | $19.21 | |
| B326T50 | Growth Texturized | 50# Bag | $20.44 | |
| B366T50 | Growth Sweet | 50# Bag | $21.30 | |
| B39001 | Foal-Aide® Powder | 1oz Packet | $10.78 | |
| B38901 | Foal-Aide® Paste | 30CC Tube | $7.50 | |
| Competition | ||||
| B327T50 | Show™ | 50# Bag | $19.15 | |
| B328T50 | Training™ | 50# Bag | $20.54 | |
| B359T50 | Training™ Alfa | 50# Bag | $20.00 | |
| B36950 | Training™ GC (Special Order) | 50# Bag | $18.55 | |
| B329T50 | Cadence™ | 50# Bag | $20.81 | |
| B37050 | Cadence™ Ultra | 50# Bag | $22.68 | |
| B31450 | Endurance 101® | 50# Bag | $22.80 | |
| Solutions | ||||
| B38750 | EQ8™ Gut Health | 50# Bag | $21.79 | |
| Supplements | ||||
| B32450 | Ultimate Finish™ 25 | 50# Bag | $39.16 | |
| B20006 | Ultimate Finish™ 40 | 25# Bucket | $62.86 | |
| B31515 | Ultimate Finish™ 100 | 25# Bucket | $59.78 | |
| B33040 | Natural Glo® Stabilized Rice Bran Pellet | 40# Bag | $27.92 | |
| B39704 | Perform 'n Win™ | 4# Bucket | $12.10 | |
| B32116 | Shine 'n Win™ | 16# Bucket | $31.78 | |
| B37324 | Reasons Hoof Health Treats | 6/4# Case | $48.79 | |
| B37524 | Reasons Immune Response Treats | 6/4# Case | $48.79 | |
| B37424 | Reasons Join Support Treats | 6/4# Case | $48.79 | |
| B37624 | All Natural No Sugar Added Apple Snaps Treats | 6/4# Case | $46.88 | |
| B37724 | All Natural No Sugar Added Carrot Crunchers Treats | 6/4# Case | $46.88 | |
| B37824 | All Natural No Sugar Added Peppermint Bits Treats | 6/4# Case | $46.88 | |
| Ration Balancers | ||||
| B306E50 | Gro ’n Win® | 50# Bag | $27.49 | |
| B319E50 | Gro ’n Win® Alfa | 50# Bag | $23.19 | |
| B34250 | Gro ’n Win® GC | 50# Bag | $38.53 | |
| Racing | ||||
| B33650 | Race ’n Win™ | 50# Bag | $18.80 | |
| B33950 | Trifecta™ | 50# Bag | $22.05 | |
| B33850 | Unbeetable™ | 50# Bag | $21.64 | |
| B33750 | Prominent™ | 50# Bag | $17.44 | |
| Minerals | ||||
| B39325 | Alfa Plus Mineral & Vitamin Mix | 25# Bag | $21.28 | |
| B39525 | Grass Plus Mineral and Vitamin Mix | 25# Bag | $20.15 | |
| B39640 | Grass Plus Mineral & Vitamin Block | 40# Block | $27.55 | |
| B39904 | Harvest Salt Bricks | 4# Brick | $3.29 | |
| B39825 | Harvest Salt Bag | 25# Bag | $8.76 | |
| B39950 | Harvest Salt Block | 50# Block | $14.43 | |
| B39250 | Mineral-Grass Mix | 50# Bag | $33.80 | |
| Feed Ingredients | ||||
| B91650 | Racehorse White Oats | 50# Bag | $15.98 | |
| B91050 | Steam Crimped Corn | 50# Bag | $12.61 | |
| B91750 | Steam Crimped Oats | 50# Bag | $16.05 | |
| BULK PRICING AVAILABLE |